Ponte Vedra Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Portside Ave 4 3 3,101 $989,900 $319 0 days
93 Taylor Ridge Ave 4 4 3,165 $749,000 $236 1 day
277 Parkbluff Cir 4 3 2,225 $849,589 $381 4 days
584 River Run Blvd 3 4 2,604 $815,000 $312 4 days
492 Aj Mills Rd N/A N/A N/A $2,499,000 Unknown 4 days
492 Aj Mills Rd 4 3 2,941 $2,499,000 $849 4 days
291 Woodhurst Dr 2 2 1,771 $639,000 $360 5 days
527 Seagrove Dr 4 4 3,239 $1,101,990 $340 6 days
135 Andesite Trl 4 3 2,299 $649,900 $282 8 days
335 Union Hill Dr 3 2 1,633 $549,000 $336 10 days
Average: 3.6 3.1 2,430 $796,962 $324 145 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Palm Crest Dr 3 3 2,494 $810,528 $324 0 days
344 Palm Crest Dr 4 3 2,914 $880,419 $302 0 days
170 Palm Island Way 4 4 3,086 $974,900 $315 6 days
390 Palm Crest Dr 4 3 2,592 $1,059,489 $408 0 days
361 Seagrove Dr 4 3 3,023 $1,201,407 $397 0 days
150 Palm Crest Dr 4 4 3,166 $925,695 $292 0 days
478 Palm Crest Dr 5 4 2,872 $903,374 $314 0 days
446 Palm Crest Dr 5 4 3,149 $899,971 $285 0 days
431 Palm Crest Dr 4 3 2,565 $917,805 $357 0 days
303 Palm Crest Dr 3 4 2,969 $1,119,900 $377 0 days
Average: 3.8 3.5 2,753 $875,443 $317 26 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
192 Cool Springs Ave 4 3 2,438 $678,435 $678,435 $278 9/29/23
144 Wood Meadow Way 2 2 1,290 $490,000 $490,000 $379 9/29/23
264 Whisper Rock Dr 3 2 2,210 $715,000 $715,000 $323 9/29/23
874 Tree Side Ln 2 2 1,348 $480,000 $477,500 $354 9/29/23
207 Cool Springs Ave 3 3 2,185 $699,065 $699,065 $319 9/29/23
853 Old Bluff Dr 6 6 4,802 $1,999,000 $1,900,000 $395 9/29/23
744 Palm Crest Dr 5 4 3,134 $1,159,721 $1,100,000 $350 9/29/23
273 Caiden Dr 4 3 2,531 $787,141 $767,000 $303 9/29/23
387 Blue Hampton Dr 4 3 2,250 $699,311 $675,000 $300 9/29/23
338 Potters Mill Trl 4 4 3,193 $1,027,965 $1,020,820 $319 9/29/23
Average: 3.5 3.1 2,440 $775,617 $767,066 $311
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.