Ponte Vedra Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Rockhurst Trl 3 4 2,217 $669,000 $301 0 days
129 Havencrest Ave 2 2 1,591 $629,000 $395 1 day
60 Canary Palm Ct 2 3 1,263 $377,000 $298 2 days
516 Stone Ridge Dr 3 3 2,466 $992,750 $402 2 days
28 Village Grande Dr 4 4 2,822 $915,000 $324 2 days
212 Rialto Dr 3 2 2,144 $657,000 $306 2 days
770 Curved Bay Trl 3 4 2,861 $953,470 $333 2 days
82 Pinewoods St 4 3 2,512 $750,000 $298 2 days
440 Winding Path Dr 3 2 2,000 $700,000 $350 2 days
54 Willow Park Way 3 3 2,643 $775,000 $293 3 days
Average: 3.4 3.0 2,343 $754,728 $317 132 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 Palm Crest Dr 4 3 2,565 $1,045,696 $407 0 days
589 Palm Crest Dr 4 3 2,565 $1,023,942 $399 0 days
190 Deer Valley Dr 4 6 3,985 $1,637,900 $411 9 days
100 Lone Eagle Way 3 2 1,683 $538,500 $319 0 days
194 Glen Valley Dr 2 3 2,180 $779,000 $357 9 days
457 Portsmouth Bay Ave 4 3 2,784 $990,000 $355 0 days
553 Eagle Rock Dr 4 4 3,147 $1,130,000 $359 10 days
111 Windmill Palm Trl 4 4 3,490 $1,027,281 $294 0 days
26 Woodworth Ln 3 3 1,814 $545,000 $300 0 days
139 Grand Myrtle Dr 4 3 2,354 $899,000 $381 16 days
Average: 3.6 3.3 2,595 $820,632 $316 130 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 Broadhaven Dr 2 2 1,505 $515,500 $492,500 $327 3/24/23
641 Battlegate Ln 3 2 1,620 $465,000 $465,000 $287 3/24/23
324 Barbados Dr 3 3 2,683 $974,900 $955,000 $355 3/23/23
27 Seaport Ln 3 3 1,680 $479,745 $454,745 $270 3/23/23
555 Orchard Pass Ave 2 2 1,538 $419,900 $415,000 $269 3/22/23
497 Settlers Landing Dr 4 3 2,267 $675,316 $675,316 $297 3/20/23
132 Bermuda Greens Ave 4 5 4,001 $1,269,000 $1,200,000 $299 3/20/23
41 Valley Grove Dr 4 3 2,667 $850,000 $830,000 $311 3/20/23
421 Caspia Ln 2 2 1,455 $460,000 $453,000 $311 3/17/23
88 Cabana Dr 3 2 1,800 $601,444 $601,444 $334 3/17/23
Average: 3.4 3.0 2,382 $745,228 $742,260 $301
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.