St Johns Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Rum Runner Way 4 3 2,515 $621,990 $247 1 day
125 Killarney Ave 4 4 2,265 $542,500 $239 1 day
267 Gap Creek Dr 4 3 2,670 $749,900 $280 1 day
738 Stillwater Blvd 4 4 2,028 $547,975 $270 2 days
1351 STILL Stillwater Blvd 3 3 2,028 $547,975 $270 2 days
190 Clifton Bay Loop 3 3 1,935 $599,990 $310 2 days
1252 Creek Bend Rd 5 5 3,959 $887,000 $224 2 days
124 Mollusk Rd 5 4 3,372 $985,000 $292 2 days
425 Rum Runner Way 4 3 2,515 $579,990 $230 3 days
103 Wambaw Dr 5 3 2,360 $489,707 $207 3 days
Average: 3.8 3.1 2,588 $693,909 $275 75 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Rum Runner Way 4 3 2,515 $599,990 $238 1 day
1005 St Julien Ct 4 3 2,587 $654,900 $253 4 days
120 Star Crossed Ln 4 3 3,206 $881,535 $274 0 days
55 Navigators Rd 5 4 3,470 $837,740 $241 0 days
62 Night Owl Ct 4 3 2,399 $720,610 $300 0 days
116 The Vinings Dr 4 2 1,936 $489,900 $253 5 days
670 Fruit Cove Forest W Rd 3 2 1,818 $535,000 $294 5 days
367 Shadow Cove 5 4 4,023 $1,300,000 $323 0 days
104 Morayshire Ct 4 2 2,182 $475,000 $217 9 days
1206 Southern Stream Ct 2 3 1,222 $257,000 $210 9 days
Average: 3.8 3.2 2,640 $685,409 $257 102 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Perdido Street 4 2 2,514 $381,827 $381,827 $151 10/30/07
60 Bayard Pl 4 3 2,397 $509,990 $509,990 $212 3/24/23
436 E Kesley Ln 6 6 5,098 $1,100,000 $1,000,000 $196 3/24/23
109 Napo Way 4 3 2,070 $495,990 $490,990 $237 3/23/23
1508 Marcy Dr 4 3 2,586 $529,900 $520,000 $201 3/23/23
145 Crown Wheel Cir 3 2 1,625 $429,900 $420,000 $258 3/22/23
333 Terra Oaks Dr 5 4 3,270 $812,770 $739,000 $225 3/22/23
653 Navigators Rd 5 5 3,349 $819,665 $823,500 $245 3/22/23
69 Rum Runner Way 3 3 2,557 $850,000 $820,000 $320 3/21/23
435 Glasgow Dr 4 3 2,041 $490,000 $470,000 $230 3/21/23
Average: 3.8 3.1 2,534 $615,655 $604,118 $240
Viewing 1 - 10 of 501
Viewing 1 - 10 of 501
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.